hardware:5090benchmark
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hardware:5090benchmark [2026/04/24 12:05] – created rengel | hardware:5090benchmark [2026/04/24 14:53] (current) – rengel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Performance Comparison (GPU) ====== | ====== Performance Comparison (GPU) ====== | ||
| - | The following chart shows a list of the Cinebench results from Maxon on the three systems, all of which differ in terms of their graphics cards, though two of the systems are otherwise identical. | + | The following chart shows a list of the [[https:// |
| {{ : | {{ : | ||
| Line 7: | Line 7: | ||
| In addition to the raw measurements, | In addition to the raw measurements, | ||
| - | The table below lists all measurements by the three different graphics cards. The lower section shows the extent to which the different devices differ in terms of speed. | + | The table above lists all measurements by the three different graphics cards. The lower section shows the extent to which the different devices differ in terms of speed. |
| - | The values are neutral in terms of power consumption. This means that the RTX 3080 is 2.7 times more efficient at the same cost. **It therefore delivers 2.7 times more performance at the same cost and in the same amount of time.** | + | The values are neutral in terms of power consumption. This means that the RTX 3080 is 2.7 times more efficient at the same cost in comparison to the GTX 1070. **It therefore delivers 2.7 times more performance at the same cost and in the same amount of time.** |
| The RTX 5090 is 6.71 times more efficient than the GTX 1070. The comparison between the 3080 and the 5090 is 2.5 times better in favor of the newer card. | The RTX 5090 is 6.71 times more efficient than the GTX 1070. The comparison between the 3080 and the 5090 is 2.5 times better in favor of the newer card. | ||
hardware/5090benchmark.1777025100.txt.gz · Last modified: 2026/04/24 12:05 by rengel